Size Chart
Use this chart as an estimated guideline only
Misses Sizes
 Size |  Bust |  Cup Size |  Waist |  Hips |  Dress Size |
 X-Small |  32-34 |  A - B |  22 - 23 |  32 - 36 |  0 - 2 |
 Small |  32-34 |  A - B |  23 - 25 |  34 - 36 |  2 - 6 |
 Medium |  34-37 |  B - C |  25 ½ - 28 |  36 - 39 |  6 - 10 |
 Large |  37-40 |  C |  28 - 31 |  39 - 41 |  12 - 14 |
 X-Large |  40-42 |  C |  31 - 34 |  41 - 44 |  14 - 16 |
 Small/Medium |  32-36 |  A - B |  22 - 26 |  32 - 36 |  0 - 6 |
 Medium/Large |  36-40 |  B - C |  26 - 31 |  36 - 41 |  8 - 14 |
 One Size |  32-38 |  A - C |  22 - 28 |  32 - 38 |  0 - 8 |
Â
Plus Sizes
 Size |  Bust |  Cup Size |  Waist |  Hips |  Dress Size |
 1X |  32-34 |  A - B |  22 - 23 |  32 - 36 |  0 - 2 |
 2X |  32-34 |  A - B |  23 - 25 |  34 - 36 |  2 - 6 |
 3X |  34-37 |  B - C |  25 ½ - 28 |  36 - 39 |  6 - 10 |
 4X |  37-40 |  C |  28 - 31 |  39 - 41 |  12 - 14 |
 1X/2X |  40-42 |  C |  31 - 34 |  41 - 44 |  14 - 16 |
 3X/4X |  32-36 |  A - B |  22 - 26 |  32 - 36 |  0 - 6 |
 One Size Queen |  36-40 |  B - C |  26 - 31 |  36 - 41 |  8 - 14 |
Shoes
All Shoes and Boots are listed as U.S. Women's sizes.